1
/
of
4
MAT Computers
HP (Upgraded) Victus 15 FA2701WM Gaming Laptop 15.6", Intel Core i5-13420H Processor, 16GB DDR4 RAM, 512GB SSD, 15.6" FHD IPS 144Hz, NVIDIA RTX 4050 6GB Graphics, Eng Backlit KB, Win 11, Mica Silver
HP (Upgraded) Victus 15 FA2701WM Gaming Laptop 15.6", Intel Core i5-13420H Processor, 16GB DDR4 RAM, 512GB SSD, 15.6" FHD IPS 144Hz, NVIDIA RTX 4050 6GB Graphics, Eng Backlit KB, Win 11, Mica Silver
Regular price
Dhs. 2,325.00
Regular price
Sale price
Dhs. 2,325.00
Quantity
Couldn't load pickup availability
HP Laptop
Product Overview
- Brand: HP
- Model name:
- Screen size: 39.6 Centimeters
- Colour: Silver
- Hard disk size: 512 GB
- CPU model: Core i5
- Installed RAM memory size: 16 GB
- Operating system: Windows 11 Home
- Special features: Backlit Keyboard
- Graphics card description: Dedicated
Product Features
- Powerful Performance: Equipped with an Intel Core i5-13420H Processor for seamless multitasking and smooth gaming experiences.
- Ample Storage: 512GB Solid State Drive provides lightning-fast boot times and ample space for your files and applications.
- Generous Memory: 16GB SODIMM DDR4 SDRAM ensures efficient memory management for demanding tasks.
Product Information
| Brand | HP |
| Product Dimensions | 29.46 x 23.88 x 2.11 cm; 2.33 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15-fa1082wm |
| Manufacturer | HP |
| Series | HP Victus Gaming Laptop 15.6 inch FHD IPS 144 hZIntel Core i5-13420H Processor.16GB DDR4 RAM , 512GB SSD,15.6" FHD IPS, NVIDIA RTX 4050 6GB Graphics, English Backlit Keyboard, Windows 11 Home, Mica Silver, |
| Color | Silver |
| Form Factor | Clamshell |
| Standing screen display size | 39.6 Centimeters |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.1 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | NO |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 3 Grams |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 2.33 Kilograms |
| ASIN | B0DN5RWNNC |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 9 December 2024 |
Share
